To view this information you need to have access permissions to NetBanco. Ask your access codes through our website, on the “Request Code“ tab.
Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
9.186,34
+0,37%
+34,30
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| EDP Renováveis | 13,72 EUR | +2,24% | |
| NOS SGPS | 5,40 EUR | +1,50% | |
| REN-Redes Energeticas Nacionais | 3,87 EUR | +0,78% |
| Name | Price | Change | |
|---|---|---|---|
| Mota-Engil | 4,434 EUR | -2,55% | |
| Teixeira Duarte | 0,444 EUR | -2,20% | |
| Semapa | 21,85 EUR | -2,02% |
PSI 20
9.186,34
+34,30
+0,37 %
PSI GERAL
5.992,83
+27,40
+0,46 %
IBEX 35
17.146,70
+6,80
+0,04 %
CAC 40
7.975,55
-8,89
-0,11 %
DAX 30
23.603,53
+13,88
+0,06 %
EUR/USD
1,1472
0,00
-0,43 %
Indices
| Index | Price | Change |
|---|
Europe
| PSI 20 | 9.186,34 | +0,37 % | |
| PSI GERAL | 5.992,83 | +0,46 % | |
| IBEX 35 | 17.146,70 | +0,04 % | |
| DAX 30 | 23.603,53 | +0,06 % | |
| CAC 40 | 7.975,55 | -0,11 % | |
| BEL 20 | 5.157,74 | +0,17 % | |
| AEX | 1.006,30 | +0,57 % | |
| EURONEXT 100 | 1.765,47 | +0,36 % | |
| DJ EUROSTOXX 50 | 5.757,75 | +0,15 % | |
| SMI | 12.894,71 | +0,41 % | |
| DENMARK OMXC 25 | 1.676,28 | +0,53 % | |
| STOCKHOLM OMX 30 | 3.052,12 | -0,36 % |
America
| NASDAQ 100 | 24.533,58 | -1,73 % | |
| S&P/TSX 60 | 1.903,45 | -0,70 % |
Asia-Pacific
| NIKKEI 225 | 53.819,61 | -1,16 % |
