ETFs
ETFs Mais Transaccionados
Designação | Preço | Variação | |
---|---|---|---|
Invesco QQQ Trust Series I | 521,19 USD | -0,33% | |
ProShares UltraPro QQQ | 71,235 USD | -1,05% | |
Direxion Daily TSLA Bull 2X Shares | 14,885 USD | +1,09% | |
iShares MSCI Emerging Markets ex China ETF | 60,08 USD | -0,73% | |
iShares 20+ Year Treasury Bond ETF | 84,95 USD | -0,72% |
Maiores Subidas/Descidas ETFs
Designação | Preço | Variação | |
---|---|---|---|
GraniteShares 3x Long Moderna Daily ETP Securities - Cap USD - Ireland | 2.282,50 GBp | +769.714,50% | |
Pacer US Cash Cows 100 UCITS ETF | 14,77 GBP | +16.122,12% | |
Pacer Developed Markets International Cash Cows 100 Ucits ETF | 16,42 GBP | +2.101,70% | |
Global X Gold Producer Equity Covered Call ETF Trust Unit E | 24,45 USD | +37,59% | |
Leverage Shares 3x Long Moderna ETP | 11,121 EUR | +35,93% |
Designação | Preço | Variação | |
---|---|---|---|
GraniteShares 3x Short Moderna Daily ETP | 28.250,00 GBp | -32,76% | |
GraniteShares Financial Plc | 997,50 GBp | -21,40% | |
Leverage Shares 3x Airbnb ETP | 0,1335 EUR | -9,55% | |
GraniteShares 2x Long SMCI Daily ETF | 15,49 USD | -9,29% | |
Defiance Daily Target 2X Long SMCI ETF | 42,0399 USD | -9,22% |
ETFs sobre índices
7.346,44
-0,41%
-30,24
ETFs em PSI 20: 0