ETFs
ETFs Mais Transaccionados
| Designação | Preço | Variação | |
|---|---|---|---|
| Invesco QQQ Trust Series I | 609,74 USD | -0,32% | |
| ProShares UltraPro QQQ | 105,78 USD | -1,04% | |
| VanEck Semiconductor ETF | 348,12 USD | -0,85% | |
| iShares Semiconductor ETF | 294,38 USD | -1,05% | |
| iShares Bitcoin Trust ETF | 58,88 USD | +2,83% |
Maiores Subidas/Descidas ETFs
| Designação | Preço | Variação | |
|---|---|---|---|
| Leverage Shares Public Limited Company LS -5X SHORT FTSE 100 ETP 2025-21.07.75 on Structured Instrument | 2.869,36 USD | +13.830,62% | |
| Global X MSCI Greece ETF | 62,09 USD | +46,37% | |
| 21Shares DeFi 10 Infrastructure ETP | 6,805 EUR | +37,17% | |
| GraniteShares 3x Short Square Daily ETP | 3,19 USD | +33,47% | |
| CoinShares Altcoins ETF | 19,9447 USD | +25,40% |
| Designação | Preço | Variação | |
|---|---|---|---|
| GraniteShares 3x Long Square Daily ETP | 48,40 GBp | -32,87% | |
| Leverage Shares 3X Long Robinhood Etp Securities | 18,6125 USD | -19,53% | |
| Leverage Shares 3X Long Arm ETP | 11,89 USD | -18,11% | |
| GraniteShares 3X Long Nvidia Daily ETP USD | 33,845 USD | -16,10% | |
| Leverage Shares Public Limited Company LS 3X LONG BROADCOM ETP 2025-15.09.75 on Broadcom Reg S Warrant | 1.153,50 GBp | -15,65% |
ETFs sobre índices
8.186,96
-2,27%
-189,75
ETFs em PSI 20: 0
