ETFs Overview
Most Traded ETFs
Name | Price | Change | |
---|---|---|---|
Invesco QQQ Trust Series I | 561,26 USD | -0,10% | |
ProShares UltraPro QQQ | 86,75 USD | -0,34% | |
iShares Bitcoin Trust ETF | 66,68 USD | -1,43% | |
iShares 20+ Year Treasury Bond ETF | 85,24 USD | +0,15% | |
iShares Ethereum Trust ETF | 26,92 USD | +4,02% |
ETFs Gainers / Losers
Name | Price | Change | |
---|---|---|---|
Evolve Ether ETF | 14,89 USD | +142,11% | |
Purpose Ether Yield ETF Trust Units -Non-Currency Hedged- | 3,52 USD | +33,33% | |
21Shares Polkadot ETP | 2,22 USD | +31,36% | |
iShares Core S&P 500 Index ETF | 38,9727 USD | +17,83% | |
Leverage Shares 3x JD.Com ETP | 5,487 EUR | +17,42% |
Name | Price | Change | |
---|---|---|---|
Leverage Shares -3x Short Coinbase ETP | 30,00 USD | -16,71% | |
Leverage Shares Public Limited Company Exchange Traded Product 2024-25.09.74 on MicroStrategy | 33,228 EUR | -15,93% | |
Graniteshares 3x Long Microstrategy Etp | 3.157,50 GBp | -12,91% | |
GraniteShares 2x Long MSTR Daily ETF | 27,6616 USD | -12,69% | |
Defiance Daily Target 2x Long MSTR ETF | 42,30 USD | -12,49% |
ETFs on Indices
7.674,13
-0,28%
-21,44
All ETFs on PSI 20: 0