ETFs
ETFs Mais Transaccionados
| Designação | Preço | Variação | |
|---|---|---|---|
| Invesco QQQ Trust Series I | 600,41 USD | -1,85% | |
| ProShares UltraPro QQQ | 49,40 USD | -5,60% | |
| iShares Bitcoin Trust ETF | 48,71 USD | -2,01% | |
| ProShares UltraPro Short QQQ | 75,14 USD | +5,58% | |
| VanEck Semiconductor ETF | 339,24 USD | -3,61% |
Maiores Subidas/Descidas ETFs
| Designação | Preço | Variação | |
|---|---|---|---|
| Pacer US Cash Cows 100 UCITS ETF | 2.691,98 GBP | +16.052,53% | |
| Pacer Developed Markets International Cash Cows 100 Ucits ETF | 420,49 GBP | +2.058,46% | |
| GraniteShares 3x Long Moderna Daily ETP Securities - Cap USD - Ireland | 1.531,00 GBp | +24,78% | |
| Leverage Shares 3x Long Moderna ETP | 6,8775 EUR | +23,83% | |
| L&G ROBO Global Robotics and Automation UCITS ETF USD Class A | 27,6138 USD | +21,17% |
| Designação | Preço | Variação | |
|---|---|---|---|
| CoinShares Bitcoin and Ether ETF | 5,06 USD | -60,13% | |
| GraniteShares 3x Short Moderna Daily ETP | 67,75 USD | -21,45% | |
| Leverage Shares 2X Long OPEN Daily ETF | 11,1016 USD | -18,70% | |
| Defiance Daily Target 2x Long OKLO ETF | 19,23 USD | -18,24% | |
| Leverage Shares 2X Long GEMI Daily ETF | 5,3767 USD | -17,66% |
ETFs sobre índices
8.080,33
+0,12%
+9,96
ETFs em PSI 20: 0
