ETFs Overview
Most Traded ETFs
| Name | Price | Change | |
|---|---|---|---|
| Invesco QQQ Trust Series I | 584,98 USD | +0,11% | |
| ProShares UltraPro Short QQQ | 77,29 USD | -0,21% | |
| ProShares UltraPro QQQ | 43,33 USD | +0,23% | |
| VanEck Semiconductor ETF | 392,32 USD | +0,09% | |
| iShares 20+ Year Treasury Bond ETF | 86,79 USD | +0,61% |
ETFs Gainers / Losers
| Name | Price | Change | |
|---|---|---|---|
| SPDR Gold Shares | 427,08 USD | +248,69% | |
| Leverage Shares 2x Long WTI Oil ETP | 9,50 EUR | +17,85% | |
| Leverage Shares 2X Long ONDS Daily ETF | 5,95 USD | +17,56% | |
| GraniteShares 2x Long MARA Daily ETF | 3,23 USD | +15,77% | |
| Leverage Shares 2X Long USAR Daily ETF | 8,75 USD | +14,90% |
| Name | Price | Change | |
|---|---|---|---|
| Leverage Shares -2x Short WTI Oil ETP | 0,9689 EUR | -13,74% | |
| Leverage Shares 3x Long Silver ETP | 24,70 EUR | -13,00% | |
| 21Shares Uniswap ETP | 4,1946 EUR | -12,05% | |
| Global X Digital Assets Issuer Limited Underlying Tracker 2023-31.12.30 on UNI | 1,9967 EUR | -11,99% | |
| 2x Solana ETF | 41,16 USD | -11,77% |
ETFs on Indices
9.369,63
+0,75%
+69,77
All ETFs on PSI 20: 0
