ETFs Overview
Most Traded ETFs
Name | Price | Change | |
---|---|---|---|
Xtrackers II EUR Overnight Rate Swap UCITS ETF | 147,082 EUR | +0,01% | |
iShares Core DAX UCITS ETF (DE) | 199,28 EUR | -0,48% | |
iShares Core EURO STOXX 50 UCITS ETF (DE) | 54,99 EUR | +0,20% | |
iShares Core S&P 500 UCITS ETF | 595,98 EUR | +1,02% | |
iShares Core MSCI World UCITS ETF | 105,675 EUR | +0,83% |
ETFs Gainers / Losers
Name | Price | Change | |
---|---|---|---|
Leverage Shares -3x Short China ETP | 0,8283 EUR | +8,90% | |
21Shares Solana Core Staking ETP | 7,7025 EUR | +8,71% | |
21Shares AG Solana ETP | 116,70 EUR | +8,68% | |
WisdomTree Physical Solana | 24,214 EUR | +8,62% | |
Coinshares FTX Physical Staked Solana | 19,691 EUR | +8,61% |
Name | Price | Change | |
---|---|---|---|
Leverage Shares 3x JD.Com ETP | 3,8814 EUR | -10,56% | |
Leverage Shares Plc 3x Long China Tech ETP | 20,668 EUR | -8,99% | |
Leverage Shares 3x Baidu ETP | 3,314 EUR | -8,33% | |
Leverage Shares 3x Long China ETP | 3,73 EUR | -8,13% | |
Leverage Shares 3x Alibaba ETP | 3,8374 EUR | -7,32% |
ETFs on Indices
7.816,16
-0,36%
-28,01
All ETFs on PSI 20: 0