ETFs Overview
Most Traded ETFs
| Name | Price | Change | |
|---|---|---|---|
| Invesco QQQ Trust Series I | 609,24 USD | -1,21% | |
| VanEck Semiconductor ETF | 412,01 USD | -3,32% | |
| ProShares UltraPro QQQ | 50,05 USD | -3,51% | |
| iShares Semiconductor ETF | 356,80 USD | -3,04% | |
| ProShares UltraPro Short QQQ | 70,07 USD | +3,59% |
ETFs Gainers / Losers
| Name | Price | Change | |
|---|---|---|---|
| Defiance Daily Target 2X Long IONQ ETF | 14,79 USD | +42,35% | |
| GraniteShares 2x Long IONQ Daily ETF | 22,67 USD | +41,95% | |
| Leverage Shares 2X Long OPEN Daily ETF | 7,5144 USD | +17,82% | |
| Defiance 2X Daily Long Pure Quantum ETF | 9,98 USD | +16,86% | |
| iShares UK Dividend UCITS ETF GBP | 13,9157 USD | +15,62% |
| Name | Price | Change | |
|---|---|---|---|
| Purpose Ether Yield ETF Trust Units -Non-Currency Hedged- | 1,55 USD | -45,80% | |
| Defiance Daily Target 2x Short IONQ ETF | 14,30 USD | -43,30% | |
| Leverage Shares 2X Long NU Daily ETF | 12,5186 USD | -18,64% | |
| Leverage Shares 3x Baidu ETP | 5,2775 EUR | -16,27% | |
| 21Shares 2x Long Sui ETF | 5,1229 USD | -16,21% |
ETFs on Indices
9.267,91
-0,30%
-27,99
All ETFs on PSI 20: 0
