ETFs Overview
Most Traded ETFs
Name | Price | Change | |
---|---|---|---|
Invesco QQQ Trust Series I | 513,04 USD | -1,39% | |
ProShares UltraPro QQQ | 67,94 USD | -4,16% | |
iShares 20+ Year Treasury Bond ETF | 83,97 USD | -1,71% | |
iShares Bitcoin Trust ETF | 61,79 USD | +1,44% | |
ProShares UltraPro Short QQQ | 24,56 USD | +4,11% |
ETFs Gainers / Losers
Name | Price | Change | |
---|---|---|---|
Pacer US Cash Cows 100 UCITS ETF | 2.379,67 GBP | +15.921,49% | |
Pacer Developed Markets International Cash Cows 100 Ucits ETF | 359,70 GBP | +2.096,23% | |
GraniteShares 3x Short Moderna Daily ETP | 390,00 USD | +34,95% | |
VanEck Semiconductor ETF | 244,62 USD | +18,43% | |
First Trust Eurozone AlphaDEX UCITS ETF | 55,7036 USD | +14,46% |
Name | Price | Change | |
---|---|---|---|
Leverage Shares 3x Long Moderna ETP | 8,173 EUR | -26,51% | |
GraniteShares 3x Long Moderna Daily ETP Securities - Cap USD - Ireland | 1.736,00 GBp | -23,94% | |
GraniteShares 2x Long RDDT Daily ETF | 12,22 USD | -18,53% | |
Defiance Daily Target 2X Long RGTI ETF | 30,74 USD | -15,90% | |
Direxion Daily PANW Bull 2X Shares | 21,35 USD | -14,08% |
ETFs on Indices
7.357,57
-0,26%
-19,11
All ETFs on PSI 20: 0