ETFs Overview
Most Traded ETFs
| Name | Price | Change | |
|---|---|---|---|
| Invesco QQQ Trust Series I | 619,21 USD | +0,35% | |
| ProShares UltraPro QQQ | 54,25 USD | +1,36% | |
| iShares Bitcoin Trust ETF | 50,09 USD | +0,36% | |
| iShares 20+ Year Treasury Bond ETF | 87,36 USD | -0,22% | |
| Direxion Daily TSLA Bull 2X Shares | 22,83 USD | +3,26% |
ETFs Gainers / Losers
| Name | Price | Change | |
|---|---|---|---|
| BMO Equal Weight Banks Index ETF CAD Units Trust Unit | 42,67 USD | +50,29% | |
| Defiance 2X Daily Long Pure Quantum ETF | 23,89 USD | +28,93% | |
| Defiance Daily Target 2X Long RGTI ETF | 18,46 USD | +26,27% | |
| GraniteShares 2x Long IONQ Daily ETF | 48,13 USD | +22,16% | |
| Defiance Daily Target 2X Long IONQ ETF | 32,53 USD | +21,97% |
| Name | Price | Change | |
|---|---|---|---|
| Defiance Daily Target 2x Short QBTS ETF | 6,76 USD | -39,80% | |
| KraneShares 2x Long PDD Daily ETF | 11,2371 USD | -35,64% | |
| KraneShares 2x Long BABA Daily ETF | 15,2433 USD | -35,10% | |
| Defiance Daily Target 2x Short RGTI ETF | 15,78 USD | -26,23% | |
| Defiance Daily Target 2x Short IONQ ETF | 16,61 USD | -21,95% |
ETFs on Indices
8.191,21
-0,25%
-20,40
All ETFs on PSI 20: 0
