ETFs Overview
Most Traded ETFs
Name | Price | Change | |
---|---|---|---|
Invesco QQQ Trust Series I | 503,17 USD | -0,06% | |
ProShares UltraPro QQQ | 77,20 USD | -0,12% | |
iShares Bitcoin Trust ETF | 53,72 USD | +1,94% | |
iShares 20+ Year Treasury Bond ETF | 90,41 USD | -0,32% | |
Defiance Daily Target 2x Long MSTR ETF | 171,80 USD | +20,85% |
ETFs Gainers / Losers
Name | Price | Change | |
---|---|---|---|
Global Research Enhanced Index Equity (ESG) UCITS ETF Accum Shs Hedged GBP | 3.778,25 GBp | +9.955,22% | |
Amundi Global Corp SRI 1-5Y -UCITS ETF DR Hedged- Capitalisation | 5.171,30 GBp | +9.894,19% | |
UBS (Lux) Fund Solutions SICAV - Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF -(hedged to GBP) A-dis- Distribution | 905,09 GBp | +9.876,29% | |
Amundi MSCI Emerging Ex China ESG Leaders Select ETF | 3.600,50 GBp | +9.763,31% | |
Leverage Shares Public Limited Company Exchange Traded Product 2024-25.09.74 on MicroStrategy | 330,10 EUR | +56,45% |
Name | Price | Change | |
---|---|---|---|
Leverage Shares Public Limited Company Exchange Traded Product 2024-25.09.74 on Microstrategy-A | 0,1411 EUR | -45,81% | |
GraniteShares 3x Short MicroStrategy Daily ETP | 2,30 GBp | -42,63% | |
Defiance Daily Target 2x Short MSTR ETF | 4,78 USD | -19,37% | |
Defiance Daily Target 2X Long SMCI ETF | 34,11 USD | -17,61% | |
Leverage Shares 2x Long Super Micro Computer ETP | 34,30 GBp | -13,63% |
ETFs on Indices
6.322,26
-0,48%
-30,74
All ETFs on PSI 20: 0