Stocks Overview
8.426,96
-0,23%
-19,51
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| CTT-Correios de Portugal | 7,55 EUR | +5,74% | |
| Semapa | 18,10 EUR | +1,23% | |
| Ibersol | 10,10 EUR | +1,20% |
| Name | Price | Change | |
|---|---|---|---|
| Mota-Engil | 6,00 EUR | -2,36% | |
| Sonae SGPS | 1,414 EUR | -1,94% | |
| REN-Redes Energeticas Nacionais | 3,265 EUR | -1,21% |
Most Traded PSI 20
| Name | Price | Change | |
|---|---|---|---|
| Banco Comercial Portugues | 0,7652 EUR | +0,82% | |
| EDP | 4,31 EUR | -0,87% | |
| Jeronimo Martins | 22,34 EUR | -0,36% | |
| Galp Energia | 17,395 EUR | +0,55% | |
| CTT-Correios de Portugal | 7,55 EUR | +5,74% | |
| EDP Renováveis | 12,68 EUR | -1,17% |
