Stocks Overview
8.991,17
+1,13%
+100,87
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| Teixeira Duarte | 0,538 EUR | +8,03% | |
| Mota-Engil | 5,10 EUR | +5,15% | |
| Altri SGPS | 4,65 EUR | +3,56% |
| Name | Price | Change | |
|---|---|---|---|
| Corticeira Amorim | 6,86 EUR | -0,87% |
Most Traded PSI 20
| Name | Price | Change | |
|---|---|---|---|
| EDP | 4,332 EUR | +0,14% | |
| Banco Comercial Portugues | 0,9328 EUR | +2,08% | |
| Galp Energia | 17,58 EUR | +0,17% | |
| Mota-Engil | 5,10 EUR | +5,15% | |
| Jeronimo Martins | 20,46 EUR | +0,29% | |
| EDP Renováveis | 13,28 EUR | +0,61% |
