Stocks Overview
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 2,82 EUR | +1,51% | |
Banco Comercial Portugues | 0,4458 EUR | +1,16% | |
CTT-Correios de Portugal | 4,59 EUR | +0,99% |
Name | Price | Change | |
---|---|---|---|
EDP Renováveis | 9,805 EUR | -2,82% | |
EDP-ENERGIAS | 3,171 EUR | -1,92% | |
Corticeira Amorim | 8,18 EUR | -0,73% |
Most Traded PSI 20
Name | Price | Change | |
---|---|---|---|
EDP-ENERGIAS | 3,171 EUR | -1,92% | |
Banco Comercial Portugues | 0,4458 EUR | +1,16% | |
Galp Energia | 17,00 EUR | +0,59% | |
Jeronimo Martins | 18,76 EUR | +0,27% | |
EDP Renováveis | 9,805 EUR | -2,82% | |
Mota-Engil | 2,82 EUR | +1,51% |