Stocks Overview
8.931,27
+0,59%
+52,41
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| NOS SGPS | 5,38 EUR | +7,60% | |
| Banco Comercial Portugues | 0,845 EUR | +2,85% | |
| Mota-Engil | 4,724 EUR | +2,03% |
| Name | Price | Change | |
|---|---|---|---|
| Galp Energia | 18,73 EUR | -3,63% | |
| The Navigator Company | 3,286 EUR | -1,02% | |
| Corticeira Amorim | 6,40 EUR | -0,93% |
Most Traded PSI 20
| Name | Price | Change | |
|---|---|---|---|
| Galp Energia | 18,73 EUR | -3,63% | |
| Banco Comercial Portugues | 0,845 EUR | +2,85% | |
| EDP | 4,258 EUR | +0,09% | |
| Mota-Engil | 4,724 EUR | +2,03% | |
| NOS SGPS | 5,38 EUR | +7,60% | |
| EDP Renováveis | 12,73 EUR | +1,27% |
