Stocks Overview
8.263,65
-0,0017%
-0,14
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| Teixeira Duarte | 0,636 EUR | +1,92% | |
| Altri SGPS | 4,50 EUR | +1,01% | |
| Galp Energia | 14,63 EUR | +0,76% |
| Name | Price | Change | |
|---|---|---|---|
| Semapa | 20,90 EUR | -2,34% | |
| Sonae SGPS | 1,612 EUR | -1,35% | |
| Corticeira Amorim | 6,61 EUR | -0,60% |
Most Traded PSI 20
| Name | Price | Change | |
|---|---|---|---|
| Banco Comercial Portugues | 0,8962 EUR | +0,38% | |
| Galp Energia | 14,63 EUR | +0,76% | |
| EDP | 3,915 EUR | +0,13% | |
| Mota-Engil | 4,948 EUR | -0,16% | |
| Jeronimo Martins | 20,26 EUR | -0,10% | |
| EDP Renováveis | 12,04 EUR | +0,33% |
