Stocks Overview
9.131,56
+0,68%
+62,01
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| Banco Comercial Portugues | 0,832 EUR | +2,49% | |
| Mota-Engil | 4,428 EUR | +2,03% | |
| CTT-Correios de Portugal | 6,03 EUR | +1,86% |
| Name | Price | Change | |
|---|---|---|---|
| REN-Redes Energeticas Nacionais | 3,735 EUR | -0,40% | |
| Galp Energia | 21,01 EUR | -0,28% | |
| NOS SGPS | 5,44 EUR | -0,18% |
Most Traded PSI 20
| Name | Price | Change | |
|---|---|---|---|
| Banco Comercial Portugues | 0,832 EUR | +2,49% | |
| Galp Energia | 21,01 EUR | -0,28% | |
| EDP | 4,525 EUR | +0,56% | |
| Jeronimo Martins | 20,56 EUR | +1,18% | |
| EDP Renováveis | 13,69 EUR | +0,66% | |
| Mota-Engil | 4,428 EUR | +2,03% |
