Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
9.201,31
+0,54%
+49,27
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| EDP Renováveis | 13,79 EUR | +2,76% | |
| NOS SGPS | 5,40 EUR | +1,50% | |
| REN-Redes Energeticas Nacionais | 3,89 EUR | +1,30% |
| Name | Price | Change | |
|---|---|---|---|
| Mota-Engil | 4,468 EUR | -1,80% | |
| CTT-Correios de Portugal | 6,75 EUR | -1,60% | |
| Teixeira Duarte | 0,447 EUR | -1,54% |
PSI 20
9.201,31
+49,27
+0,54 %
PSI GERAL
6.001,83
+36,40
+0,61 %
IBEX 35
17.228,90
+89,00
+0,52 %
CAC 40
7.996,75
+12,31
+0,15 %
DAX 30
23.695,05
+105,40
+0,45 %
EUR/USD
1,1483
0,00
-0,33 %
Indices
| Index | Price | Change |
|---|
Europe
| PSI 20 | 9.201,31 | +0,54 % | |
| PSI GERAL | 6.001,83 | +0,61 % | |
| IBEX 35 | 17.228,90 | +0,52 % | |
| DAX 30 | 23.695,05 | +0,45 % | |
| CAC 40 | 7.996,75 | +0,15 % | |
| BEL 20 | 5.171,06 | +0,43 % | |
| AEX | 1.008,53 | +0,79 % | |
| EURONEXT 100 | 1.769,82 | +0,61 % | |
| DJ EUROSTOXX 50 | 5.779,65 | +0,54 % | |
| SMI | 12.932,39 | +0,70 % | |
| DENMARK OMXC 25 | 1.683,66 | +0,97 % | |
| STOCKHOLM OMX 30 | 3.068,51 | +0,18 % |
America
| NASDAQ 100 | 24.533,58 | -1,73 % | |
| S&P/TSX 60 | 1.903,45 | -0,70 % |
Asia-Pacific
| NIKKEI 225 | 53.819,61 | -1,16 % |
