Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
8.756,26
-2,13%
-190,57
Positive
Unchanged
Negative
| Name | Price | Change | |
|---|---|---|---|
| Jeronimo Martins | 20,18 EUR | +1,10% |
| Name | Price | Change | |
|---|---|---|---|
| Sonae SGPS | 1,742 EUR | -5,22% | |
| Galp Energia | 21,32 EUR | -3,79% | |
| CTT-Correios de Portugal | 5,73 EUR | -3,54% |
PSI 20
8.756,26
-190,57
-2,13 %
PSI GERAL
5.753,79
-103,76
-1,77 %
IBEX 35
16.714,00
-191,90
-1,14 %
CAC 40
7.665,62
-142,25
-1,82 %
DAX 30
22.380,19
-459,37
-2,01 %
EUR/USD
1,1569
0,00
0,00 %
Indices
| Index | Price | Change |
|---|
Europe
| PSI 20 | 8.756,26 | -2,13 % | |
| PSI GERAL | 5.753,79 | -1,77 % | |
| IBEX 35 | 16.714,00 | -1,14 % | |
| DAX 30 | 22.380,19 | -2,01 % | |
| CAC 40 | 7.665,62 | -1,82 % | |
| BEL 20 | 4.916,79 | -1,76 % | |
| AEX | 961,62 | -1,64 % | |
| EURONEXT 100 | 1.699,00 | -1,91 % | |
| DJ EUROSTOXX 50 | 5.501,28 | -2,00 % | |
| SMI | 12.320,99 | -1,11 % | |
| DENMARK OMXC 25 | 1.623,82 | -1,08 % | |
| STOCKHOLM OMX 30 | 2.864,69 | -1,52 % |
America
| NASDAQ 100 | 23.898,15 | -1,88 % | |
| S&P/TSX 60 | 1.832,54 | -1,61 % |
Asia-Pacific
| NIKKEI 225 | 53.372,53 | -3,38 % |
