Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
6.668,61
-0,37%
-24,55
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
EDP Renováveis | 14,61 EUR | +1,32% | |
Banco Comercial Portugues | 0,4138 EUR | +0,83% | |
EDP-ENERGIAS | 3,883 EUR | +0,62% |
Name | Price | Change | |
---|---|---|---|
Galp Energia | 16,705 EUR | -2,82% | |
Jeronimo Martins | 17,08 EUR | -2,12% | |
Altri SGPS | 5,185 EUR | -1,33% |
PSI 20
6.668,61
-24,55
-0,37 %
PSI GERAL
4.576,15
-17,55
-0,38 %
IBEX 35
11.734,70
+17,20
+0,15 %
CAC 40
7.521,32
-54,70
-0,72 %
DAX 30
19.066,47
-37,63
-0,20 %
EUR/USD
1,0967
0,00
-0,08 %
Indices
Index | Price | Change |
---|
Europe
PSI 20 | 6.668,61 | -0,37 % | |
PSI GERAL | 4.576,15 | -0,38 % | |
IBEX 35 | 11.734,70 | +0,15 % | |
DAX 30 | 19.066,47 | -0,20 % | |
CAC 40 | 7.521,32 | -0,72 % | |
BEL 20 | 4.225,17 | -0,91 % | |
AEX | 910,19 | -0,28 % | |
EURONEXT 100 | 1.478,51 | -0,44 % | |
DJ EUROSTOXX 50 | 4.949,00 | -0,42 % | |
SMI | 12.010,99 | +0,02 % | |
DENMARK OMXC 25 | 1.942,01 | +0,22 % | |
STOCKHOLM OMX 30 | 2.587,89 | -0,57 % |
America
NASDAQ 100 | 20.107,78 | +1,55 % | |
S&P/TSX 60 | 1.441,95 | -0,08 % |
Asia-Pacific
NIKKEI 225 | 39.268,03 | +0,85 % |