Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
7.737,97
-0,37%
-28,94
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
Altri SGPS | 5,02 EUR | +1,41% | |
Ibersol | 10,10 EUR | +1,00% | |
Galp Energia | 16,205 EUR | +1,00% |
Name | Price | Change | |
---|---|---|---|
Jeronimo Martins | 21,26 EUR | -1,48% | |
EDP Renováveis | 9,81 EUR | -0,81% | |
EDP | 3,833 EUR | -0,78% |
PSI 20
7.737,97
-28,94
-0,37 %
PSI GERAL
5.082,58
-25,52
-0,50 %
IBEX 35
15.163,30
-231,80
-1,51 %
CAC 40
7.818,22
-78,71
-1,00 %
DAX 30
23.329,24
-419,62
-1,77 %
EUR/USD
1,1851
0,00
-0,17 %
Indices
Index | Price | Change |
---|
Europe
PSI 20 | 7.737,97 | -0,37 % | |
PSI GERAL | 5.082,58 | -0,50 % | |
IBEX 35 | 15.163,30 | -1,51 % | |
DAX 30 | 23.329,24 | -1,77 % | |
CAC 40 | 7.818,22 | -1,00 % | |
BEL 20 | 4.707,31 | -1,20 % | |
AEX | 911,52 | -0,83 % | |
EURONEXT 100 | 1.619,78 | -0,88 % | |
DJ EUROSTOXX 50 | 5.372,31 | -1,25 % | |
SMI | 12.018,66 | -1,03 % | |
DENMARK OMXC 25 | 1.665,00 | -0,31 % | |
STOCKHOLM OMX 30 | 2.614,20 | -0,88 % |
America
NASDAQ 100 | 24.274,25 | -0,08 % | |
S&P/TSX 60 | 1.733,77 | -0,29 % |
Asia-Pacific
NIKKEI 225 | 44.950,86 | +0,11 % |