Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
8.325,18
+0,71%
+59,10
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 5,975 EUR | +4,18% | |
Banco Comercial Portugues | 0,7604 EUR | +2,87% | |
Sonae SGPS | 1,408 EUR | +2,18% |
Name | Price | Change | |
---|---|---|---|
Teixeira Duarte | 0,682 EUR | -6,58% | |
Galp Energia | 15,915 EUR | -0,50% | |
EDP Renováveis | 13,45 EUR | -0,15% |
PSI 20
8.325,18
+59,10
+0,71 %
PSI GERAL
5.515,51
+37,12
+0,68 %
IBEX 35
15.828,30
+227,20
+1,46 %
CAC 40
8.206,07
+31,87
+0,39 %
DAX 30
24.258,80
+427,81
+1,80 %
EUR/USD
1,1635
0,00
-0,08 %
Indices
Index | Price | Change |
---|
Europe
PSI 20 | 8.325,18 | +0,71 % | |
PSI GERAL | 5.515,51 | +0,68 % | |
IBEX 35 | 15.828,30 | +1,46 % | |
DAX 30 | 24.258,80 | +1,80 % | |
CAC 40 | 8.206,07 | +0,39 % | |
BEL 20 | 5.030,57 | +1,35 % | |
AEX | 966,42 | +1,10 % | |
EURONEXT 100 | 1.704,62 | +0,86 % | |
DJ EUROSTOXX 50 | 5.680,93 | +1,31 % | |
SMI | 12.635,02 | -0,07 % | |
DENMARK OMXC 25 | 1.705,98 | +0,42 % | |
STOCKHOLM OMX 30 | 2.736,17 | +1,29 % |
America
NASDAQ 100 | 25.141,02 | +1,30 % | |
S&P/TSX 60 | 1.787,96 | +0,98 % |
Asia-Pacific
NIKKEI 225 | 49.916,73 | +1,49 % |