Markets Overview
Market performance (Main Indices)
< -1%
-1 to < 0%
0 to 1%
>1%
No data
6.404,79
+2,41%
+150,83
Positive
Unchanged
Negative
Name | Price | Change | |
---|---|---|---|
Banco Comercial Portugues | 0,5144 EUR | +5,52% | |
Mota-Engil | 3,16 EUR | +5,05% | |
Semapa | 15,304 EUR | +3,20% |
Name | Price | Change |
---|
PSI 20
6.404,79
+150,83
+2,41 %
PSI GERAL
3.965,24
+89,56
+2,31 %
IBEX 35
12.307,60
+510,00
+4,32 %
CAC 40
7.126,02
+263,00
+3,83 %
DAX 30
20.562,73
+891,85
+4,53 %
EUR/USD
1,1199
+0,02
+2,27 %
Indices
Index | Price | Change |
---|
Europe
PSI 20 | 6.404,79 | +2,41 % | |
PSI GERAL | 3.965,24 | +2,31 % | |
IBEX 35 | 12.307,60 | +4,32 % | |
DAX 30 | 20.562,73 | +4,53 % | |
CAC 40 | 7.126,02 | +3,83 % | |
BEL 20 | 3.985,61 | +3,19 % | |
AEX | 819,24 | +2,86 % | |
EURONEXT 100 | 1.403,44 | +3,53 % | |
DJ EUROSTOXX 50 | 4.818,92 | +4,26 % | |
SMI | 11.244,59 | +3,28 % | |
DENMARK OMXC 25 | 1.503,70 | +4,55 % | |
STOCKHOLM OMX 30 | 2.280,57 | +4,82 % |
America
NASDAQ 100 | 19.145,06 | +12,02 % | |
S&P/TSX 60 | 1.426,16 | +5,09 % |
Asia-Pacific
NIKKEI 225 | 34.609,00 | +9,13 % |