Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on NASDAQ 100 | 38,84 SEK | 20,16 m | |
Call on SWEDEN OMXS 30 | 63,19 SEK | 15,73 m | |
Put on Gold | 2,51 SEK | 13,23 m | |
Put on SWEDEN OMXS 30 | 91,97 SEK | 12,09 m | |
Call on DAX | 77,40 SEK | 11,05 m |
Warrants & Certificates Search
Index Underlying
7.727,02
-0,27%
-20,75
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Ibersol | 10,00 EUR | +2,67% | Call Put |
REN-Redes Energeticas Nacionais | 3,08 EUR | +1,15% | Call Put |
The Navigator Company | 3,296 EUR | +0,61% | Call Put |
Altri SGPS | 4,93 EUR | +0,41% | Call Put |
EDP Renováveis | 10,21 EUR | +0,29% | Call Put |
Name | Price | Change | |
---|---|---|---|
Banco Comercial Portugues | 0,6586 EUR | -1,67% | Call Put |
Jeronimo Martins | 22,40 EUR | -1,32% | Call Put |
Mota-Engil | 4,20 EUR | -1,22% | Call Put |
CTT-Correios de Portugal | 7,94 EUR | -0,87% | Call Put |
NOS SGPS | 3,82 EUR | -0,65% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 4,20 EUR | 34,74% | Call Put |
EDP RENOVÁVEIS S.A. | 10,21 EUR | 31,49% | Call Put |
BANCO COMERCIAL PORTUGUES SA | 0,6586 EUR | 29,91% | Call Put |
SEMAPA - SOCIEDADE DE INVESTIMENTO E GESTAO SGPS S.A. | 17,30 EUR | 29,23% | Call Put |