Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on DAX | 3,25 SEK | 7,14 m | |
Call on SWEDEN OMXS 30 | 184,23 SEK | 7,03 m | |
Put on DAX | 3,18 SEK | 6,72 m | |
Put on Saab B | 79,08 SEK | 4,42 m | |
Call on SWEDEN OMXS 30 | 83,16 SEK | 3,96 m |
Warrants & Certificates Search
Index Underlying
7.771,89
+0,30%
+23,44
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 5,11 EUR | +1,29% | Call Put |
Banco Comercial Portugues | 0,7256 EUR | +1,20% | Call Put |
Altri SGPS | 4,93 EUR | +0,61% | Call Put |
Semapa | 17,94 EUR | +0,56% | Call Put |
CTT-Correios de Portugal | 7,39 EUR | +0,54% | Call Put |
Name | Price | Change | |
---|---|---|---|
Corticeira Amorim | 7,55 EUR | -0,26% | Call Put |
EDP Renováveis | 9,815 EUR | -0,25% | Call Put |
EDP | 3,843 EUR | -0,05% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 5,11 EUR | 62,16% | Call Put |
EDP RENOVÁVEIS S.A. | 9,815 EUR | 29,91% | Call Put |
BANCO COMERCIAL PORTUGUES SA | 0,7256 EUR | 24,83% | Call Put |
CORTICEIRA AMORIM SGPS S.A. | 7,55 EUR | 21,56% | Call Put |