Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Put on SWEDEN OMXS 30 | 73,87 SEK | 5,53 m | |
Put on NASDAQ 100 | 143,18 SEK | 5,25 m | |
Call on SWEDEN OMXS 30 | 71,86 SEK | 4,74 m | |
Call on DAX | 3,44 SEK | 4,70 m | |
Call on DAX | 3,82 SEK | 3,73 m |
Warrants & Certificates Search
Index Underlying
8.251,93
+0,29%
+23,61
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Teixeira Duarte | 0,74 EUR | +7,56% | Call Put |
Mota-Engil | 5,90 EUR | +2,43% | Call Put |
EDP Renováveis | 13,19 EUR | +2,17% | Call Put |
Banco Comercial Portugues | 0,7646 EUR | +0,61% | Call Put |
The Navigator Company | 3,102 EUR | +0,39% | Call Put |
Name | Price | Change | |
---|---|---|---|
Jeronimo Martins | 20,42 EUR | -1,16% | Call Put |
CTT-Correios de Portugal | 7,02 EUR | -0,85% | Call Put |
Semapa | 18,28 EUR | -0,54% | Call Put |
EDP | 4,305 EUR | -0,49% | Call Put |
REN-Redes Energeticas Nacionais | 3,08 EUR | -0,48% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
TEIXEIRA DUARTE S.A. | 0,74 EUR | 77,99% | Call Put |
MOTA-ENGIL SGPS S.A. | 5,90 EUR | 57,34% | Call Put |
EDP RENOVÁVEIS S.A. | 13,19 EUR | 32,73% | Call Put |
GALP ENERGIA SGPS S.A. | 15,985 EUR | 25,72% | Call Put |