Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Put on SWEDEN OMXS 30 | 199,17 SEK | 10,22 m | |
Put on SWEDEN OMXS 30 | 292,52 SEK | 6,80 m | |
Put on NASDAQ 100 | 30,04 SEK | 6,80 m | |
Call on NASDAQ 100 | 187,51 SEK | 5,84 m | |
Put on NASDAQ 100 | 60,85 SEK | 5,79 m |
Warrants & Certificates Search
Index Underlying
6.568,78
-0,23%
-15,13
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Ibersol | 8,36 EUR | +5,29% | Call Put |
CTT-Correios de Portugal | 5,74 EUR | +1,59% | Call Put |
Banco Comercial Portugues | 0,5124 EUR | +1,03% | Call Put |
Jeronimo Martins | 19,14 EUR | +0,53% | Call Put |
Altri SGPS | 5,445 EUR | +0,46% | Call Put |
Name | Price | Change | |
---|---|---|---|
EDP Renováveis | 9,26 EUR | -2,11% | Call Put |
EDP-ENERGIAS | 3,069 EUR | -1,76% | Call Put |
Sonae SGPS | 0,902 EUR | -1,20% | Call Put |
Mota-Engil | 3,024 EUR | -1,11% | Call Put |
Galp Energia | 17,04 EUR | -0,90% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 3,024 EUR | 45,64% | Call Put |
CTT-CORREIOS DE PORTUGAL S.A. | 5,74 EUR | 38,21% | Call Put |
EDP RENOVÁVEIS S.A. | 9,26 EUR | 32,67% | Call Put |
EDP-ENERGIAS DE PORTUGAL SA | 3,069 EUR | 26,07% | Call Put |