Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Put on DAX | 14,20 SEK | 33,53 m | |
Put on NASDAQ 100 | 75,75 SEK | 27,15 m | |
Call on NASDAQ 100 | 183,60 SEK | 16,69 m | |
Call on NASDAQ 100 | 162,60 SEK | 14,51 m | |
Call on NASDAQ 100 | 90,45 SEK | 11,97 m |
Warrants & Certificates Search
Index Underlying
6.490,33
+0,37%
+23,89
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
EDP-ENERGIAS | 2,999 EUR | +2,64% | Call Put |
EDP Renováveis | 8,905 EUR | +1,60% | Call Put |
Sonae SGPS | 0,904 EUR | +1,23% | Call Put |
REN-Redes Energeticas Nacionais | 2,36 EUR | +1,07% | Call Put |
NOS SGPS | 3,385 EUR | +0,89% | Call Put |
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 2,896 EUR | -4,61% | Call Put |
Ibersol | 8,14 EUR | -1,45% | Call Put |
Galp Energia | 16,265 EUR | -0,73% | Call Put |
Altri SGPS | 5,695 EUR | -0,70% | Call Put |
Banco Comercial Portugues | 0,5004 EUR | -0,40% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 2,896 EUR | 47,04% | Call Put |
CTT-CORREIOS DE PORTUGAL S.A. | 5,81 EUR | 37,92% | Call Put |
EDP RENOVÁVEIS S.A. | 8,905 EUR | 34,76% | Call Put |
EDP-ENERGIAS DE PORTUGAL SA | 2,999 EUR | 28,77% | Call Put |