Warrants & Certificates Overview
Most Traded Products
| Name | Price | Daily Volume | |
|---|---|---|---|
| Put on NASDAQ 100 | 78,77 SEK | 46,44 m | |
| Call on DAX | 59,76 SEK | 17,80 m | |
| Put on NASDAQ 100 | 132,37 SEK | 16,59 m | |
| Call on NASDAQ 100 | 240,05 SEK | 13,69 m | |
| Call on NASDAQ 100 | 29,41 SEK | 11,72 m |
Warrants & Certificates Search
Index Underlying
9.143,72
-0,09%
-8,32
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
| Name | Price | Change | |
|---|---|---|---|
| EDP Renováveis | 13,60 EUR | +1,34% | Call Put |
| Sonae SGPS | 1,974 EUR | +0,82% | Call Put |
| NOS SGPS | 5,36 EUR | +0,75% | Call Put |
| Jeronimo Martins | 22,32 EUR | +0,63% | Call Put |
| Ibersol | 10,75 EUR | +0,47% | Call Put |
| Name | Price | Change | |
|---|---|---|---|
| Semapa | 21,45 EUR | -3,81% | Call Put |
| Mota-Engil | 4,398 EUR | -3,34% | Call Put |
| CTT-Correios de Portugal | 6,69 EUR | -2,48% | Call Put |
| Teixeira Duarte | 0,445 EUR | -1,98% | Call Put |
| Banco Comercial Portugues | 0,7918 EUR | -1,47% | Call Put |
Top Volatility Equity Underlyings
| Name | Price | Volatility 1 M | |
|---|---|---|---|
| MOTA-ENGIL SGPS S.A. | 4,398 EUR | 51,58% | Call Put |
| TEIXEIRA DUARTE S.A. | 0,445 EUR | 42,21% | Call Put |
| BANCO COMERCIAL PORTUGUES SA | 0,7918 EUR | 36,36% | Call Put |
| NOS SGPS SA | 5,36 EUR | 35,02% | Call Put |
