Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on NASDAQ 100 | 371,33 SEK | 5,38 m | |
Call on SWEDEN OMXS 30 | 80,15 SEK | 3,32 m | |
Put on Gold | 12,41 SEK | 3,29 m | |
Call on Saab B | 159,38 SEK | 3,22 m | |
Put on SWEDEN OMXS 30 | 240,92 SEK | 2,78 m |
Warrants & Certificates Search
Index Underlying
7.204,07
+1,31%
+93,24
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
EDP Renováveis | 9,41 EUR | +8,41% | Call Put |
EDP | 3,454 EUR | +3,23% | Call Put |
Corticeira Amorim | 8,25 EUR | +2,61% | Call Put |
REN-Redes Energeticas Nacionais | 2,735 EUR | +2,43% | Call Put |
Altri SGPS | 6,393 EUR | +1,57% | Call Put |
Name | Price | Change | |
---|---|---|---|
Jeronimo Martins | 21,56 EUR | -0,65% | Call Put |
Banco Comercial Portugues | 0,6008 EUR | -0,27% | Call Put |
Galp Energia | 14,295 EUR | -0,10% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 4,04 EUR | 63,80% | Call Put |
CTT-CORREIOS DE PORTUGAL S.A. | 6,60 EUR | 55,03% | Call Put |
EDP RENOVÁVEIS S.A. | 9,41 EUR | 54,28% | Call Put |
BANCO COMERCIAL PORTUGUES SA | 0,6008 EUR | 51,17% | Call Put |