Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Call on NVIDIA | 5,70 SEK | 36,18 m | |
Call on NVIDIA | 6,93 SEK | 23,89 m | |
Call on NASDAQ 100 | 53,79 SEK | 21,85 m | |
Call on Gold | 8,81 SEK | 14,18 m | |
Put on NASDAQ 100 | 39,58 SEK | 12,53 m |
Warrants & Certificates Search
Index Underlying
7.762,45
+0,27%
+21,11
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
Mota-Engil | 5,175 EUR | +4,00% | Call Put |
Altri SGPS | 5,06 EUR | +3,37% | Call Put |
Banco Comercial Portugues | 0,756 EUR | +2,89% | Call Put |
The Navigator Company | 3,256 EUR | +2,65% | Call Put |
CTT-Correios de Portugal | 7,61 EUR | +2,01% | Call Put |
Name | Price | Change | |
---|---|---|---|
EDP | 3,672 EUR | -1,29% | Call Put |
Galp Energia | 16,39 EUR | -1,00% | Call Put |
EDP Renováveis | 10,05 EUR | -0,89% | Call Put |
Jeronimo Martins | 21,08 EUR | -0,85% | Call Put |
REN-Redes Energeticas Nacionais | 2,965 EUR | -0,67% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 5,175 EUR | 29,62% | Call Put |
EDP RENOVÁVEIS S.A. | 10,05 EUR | 29,02% | Call Put |
JERONIMO MARTINS SGPS SA | 21,08 EUR | 24,77% | Call Put |
NOS SGPS SA | 3,71 EUR | 24,22% | Call Put |