Warrants & Certificates Overview
Most Traded Products
Name | Price | Daily Volume | |
---|---|---|---|
Put on NASDAQ 100 | 40,06 SEK | 22,16 m | |
Put on S&P 500 | 11,15 SEK | 14,93 m | |
Call on NASDAQ 100 | 215,14 SEK | 13,12 m | |
Call on Gold | 9,61 SEK | 11,41 m | |
Call on DAX | 66,90 SEK | 11,23 m |
Warrants & Certificates Search
Index Underlying
7.447,30
-1,31%
-98,56
Warrant Puts:
0
Short Certificates:
0
Stock Underlyings
Name | Price | Change | |
---|---|---|---|
REN-Redes Energeticas Nacionais | 3,035 EUR | +0,83% | Call Put |
Galp Energia | 15,905 EUR | +0,79% | Call Put |
Corticeira Amorim | 7,79 EUR | +0,13% | Call Put |
Name | Price | Change | |
---|---|---|---|
Ibersol | 9,48 EUR | -7,06% | Call Put |
Mota-Engil | 3,888 EUR | -4,66% | Call Put |
Banco Comercial Portugues | 0,672 EUR | -3,72% | Call Put |
EDP Renováveis | 9,58 EUR | -2,04% | Call Put |
Sonae SGPS | 1,162 EUR | -2,02% | Call Put |
Top Volatility Equity Underlyings
Name | Price | Volatility 1 M | |
---|---|---|---|
MOTA-ENGIL SGPS S.A. | 3,888 EUR | 45,63% | Call Put |
CTT-CORREIOS DE PORTUGAL S.A. | 7,31 EUR | 45,47% | Call Put |
EDP RENOVÁVEIS S.A. | 9,58 EUR | 41,97% | Call Put |
ALTRI SGPS SA | 4,99 EUR | 37,77% | Call Put |